Alamy Commission Table
This document:
- • Sets out how you shall be paid in accordance with the table set out below. 
- • Supplements the Contract and is governed by the provisions set out in the Contract. All capitalised terms used herein shall have the meanings assigned to such terms in the Contract. 
- • Shall be in full force and effect and binding upon the parties in accordance with the terms set out in the Contract. 
| Alamy Commission models, rates, fees and payment | Current models | |||||
| Alamy Platinum* | Alamy Gold | Alamy Silver | ||||
| Alamy Commission | You earn | Alamy Commission | You earn | Alamy Commission | You earn | |
| For Content sales via Alamy Websites | 50% | 50% | 60% | 40% | 80% | 20% | 
| For Content sales via our Distributors after deduction of Distributor fee or commission | 60% | 40% | 60% | 40% | 80% | 20% | 
| For Novel Use Content licensed (excluding Machine Learning, please see clause 9) | 60% | 40% | 60% | 40% | 80% | 20% | 
| For Content sales via an Affiliate | 57.5% | 42.5% | 66% | 34% | 83% | 17% | 
| Payment frequency - We will pay you monthly, if your Cleared Funds exceed US $50 *Applicable only to Content that is Exclusive to Alamy when qualifying criteria met. For further details on commission models and qualifying criteria please see clause 12. Paying You & Commission | ||||||
| Alamy Commission models, rates, fees and payment | Current models | |
| Alamy Platinum* | ||
| Alamy Commission | You earn | |
| For Content sales via Alamy Websites | 50% | 50% | 
| For Content sales via our Distributors after deduction of Distributor fee or commission | 60% | 40% | 
| For Novel Use Content licensed (excluding Machine Learning, please see clause 9) | 60% | 40% | 
| For Content sales via an Affiliate | 57.5% | 42.5% | 
| Alamy Commission models, rates, fees and payment | Current models | |
| Alamy Gold | ||
| Alamy Commission | You earn | |
| For Content sales via Alamy Websites | 60% | 40% | 
| For Content sales via our Distributors after deduction of Distributor fee or commission | 60% | 40% | 
| For Novel Use Content licensed (excluding Machine Learning, please see clause 9) | 60% | 40% | 
| For Content sales via an Affiliate | 66% | 34% | 
| Alamy Commission models, rates, fees and payment | Current models | |
| Alamy Silver | ||
| Alamy Commission | You earn | |
| For Content sales via Alamy Websites | 80% | 20% | 
| For Content sales via our Distributors after deduction of Distributor fee or commission | 80% | 20% | 
| For Novel Use Content licensed (excluding Machine Learning, please see clause 9) | 80% | 20% | 
| For Content sales via an Affiliate | 83% | 17% | 
| Payment frequency - We will pay you monthly, if your Cleared Funds exceed US $50 *Applicable only to Content that is Exclusive to Alamy when qualifying criteria met. For further details on commission models and qualifying criteria please see clause 12. Paying You & Commission |